Suite # | Square Foot |
---|---|
370 | ±5,521 RSF |
440 | ±2,293 RSF |
460 | ±5,433 RSF |
470 | ±922 RSF |
460 + 470 | ±6,355 RSF |
500 | ±2,322 RSF |
510 | ±1,823 RSF |
500 + 510 | ±4,145 RSF |
540 | ±2,483 RSF |
590 | ±1,796 RSF |
510+500+590+585+570+550+545+540 | ±19,794 RSF |
600 | ±1,493 RSF |
610 | ±10,039 RSF |
630 | ±1,836 RSF |
615 + 630 | ±2,926 RSF |
650 | ±5,058 RSF |
800 | ±25,919 RSF |
1110 | ±4,799 RSF |
1130 | ±1,518 RSF |
1220 | ±3,238 RSF |
1230 | ±2,785 RSF |
1240 | ±2,781 RSF |
Suite # | Square Foot |
---|---|
1250 | ±3,857 RSF |
1220 + 1230 | ±6,023 RSF |
1220 + 1230 + 1240 | ±8,804 RSF |
1220 + 1230 + 1240 + 1250 | ±12,661 RSF |
1330 | ±3,024 RSF |
1375 | ±736 RSF |
1390 | ±1,610 RSF |
1420 | ±2,583 RSF |
1435 | ±4,218 RSF |
1450 | ±3,372 RSF |
1420 + 1435 | ±6,801 RSF |
1420 + 1435 + 1450 | ±10,173 RSF |
1490 | ±6,064 RSF |
1495 | ±963 RSF |
1490 + 1495 | ±7,027 RSF |
1500 | ±5,963 RSF |
1540 | ±5,359 RSF |
1550 | ±3,278 RSF |
1580 | ±3,102 RSF |
1550 + 1580 | ±6,380 RSF |
1550 + 1520 + 1550 + 1580 | ±14,764 RSF |
1500 + 1520 + 1540 + 1550 + 1580 | ±20,073 RSF |
On leasing opportunities at One Concord Center, please contact exclusive agents at Newmark Knight Frank
Breck Lutz